The most favorable exchange office in the center of Prague
newly open!
Jakubská 947/12

From April 1, 2019 we are introducing new rules for VIP courses. All shift clients with a value of over EUR 1000 will now receive a VIP course.
Existing VIP clients continue to receive a VIP rate for any amount.
Please note: Our site displays a rate below $ 1,000 and its equivalent to different currencies. The table below shows the exchange rate above 1000 EUR.
| Měna | Kód | Valuty VIP | ||
|---|---|---|---|---|
| nakupujeme | prodáváme | |||
| EUR | 1 | 24.25 | 24.32 | |
| USD | 1 | 20.87 | 21.00 | |
| GBP | 1 | 27.82 | 28.13 | |
| CHF | 1 | 26.03 | 26.30 | |
| CAD | 1 | 14.70 | 15.00 | |
| JPY | 100 | 12.90 | 13.20 | |
| AUD | 1 | 14.45 | 14.80 | |
| PLN | 1 | 05.70 | 05.78 | |
| DKK | 1 | 02.50 | 03.35 | |
| NOK | 1 | 01.75 | 02.18 | |
| SEK | 1 | 01.70 | 02.25 | |
| HUF | 100 | 06.70 | 06.88 | |
| UAH | 1 | 00.43 | 00.47 | |
| BRL | 1 | 03.35 | 04.50 | |
| BGN | 1 | 00.00 | 00.00 | |
| CNY | 1 | 02.75 | 03.55 | |
| RON | 1 | 04.30 | 05.00 | |
| AED | 1 | 05.30 | 05.65 | |
| ILS | 1 | 06.50 | 07.10 | |
| SAR | 1 | 05.00 | 05.60 | |


