The most favorable exchange office in the center of Prague

newly open!

Jakubská 947/12

From April 1, 2019 we are introducing new rules for VIP courses. All shift clients with a value of over EUR 1000 will now receive a VIP course.

Existing VIP clients continue to receive a VIP rate for any amount.

Please note: Our site displays a rate below $ 1,000 and its equivalent to different currencies. The table below shows the exchange rate above 1000 EUR.

EUR 1 25.20 25.25
USD 1 23.27 23.37
GBP 1 30.15 30.40
CHF 1 26.70 26.95
CAD 1 16.55 16.85
JPY 100 15.30 15.60
AUD 1 15.35 15.60
PLN 1 05.86 05.95
DKK 1 02.50 03.40
NOK 1 01.70 02.15
SEK 1 01.70 02.13
HUF 100 06.20 06.35
UAH 1 00.50 00.60
BRL 1 04.15 04.85
BGN 1 12.80 13.60
CNY 1 02.65 03.35
RON 1 05.00 05.50
AED 1 05.85 06.30
ILS 1 05.10 06.00

Refresh exchange rate list