The most profitable exchange office in the center of Prague
new address!
Jakubská 947/12
From April 1, 2019, we are introducing new rules for discounted rates. All clients of the exchange will receive a reduced rate of 1,000 euros.
Existing VIP customers will continue to receive a reduced rate for any amount.
Please note: our site shows a bid below $ 1,000 and its equivalent in different currencies. The table below shows the exchange rate above 1000 EUR.
Měna | Kód | Valuty VIP | ||
---|---|---|---|---|
nakupujeme | prodáváme | |||
EUR | 1 | 25.05 | 25.13 | |
USD | 1 | 23.90 | 24.08 | |
GBP | 1 | 29.80 | 30.15 | |
CHF | 1 | 26.25 | 26.60 | |
CAD | 1 | 16.60 | 16.90 | |
JPY | 100 | 15.40 | 15.75 | |
AUD | 1 | 14.95 | 15.20 | |
PLN | 1 | 05.96 | 06.04 | |
DKK | 1 | 02.50 | 03.30 | |
NOK | 1 | 01.70 | 02.05 | |
SEK | 1 | 01.70 | 02.15 | |
HUF | 100 | 06.20 | 06.33 | |
UAH | 1 | 00.52 | 00.58 | |
BRL | 1 | 03.35 | 04.50 | |
BGN | 1 | 12.35 | 13.15 | |
CNY | 1 | 02.75 | 03.55 | |
RON | 1 | 04.55 | 05.25 | |
AED | 1 | 06.00 | 06.65 | |
ILS | 1 | 05.85 | 06.50 | |
SAR | 1 | 05.85 | 06.60 |
Update the list of exchange rates