The most profitable exchange office in the center of Prague
new address!
Jakubská 947/12
From April 1, 2019, we are introducing new rules for discounted rates. All clients of the exchange will receive a reduced rate of 1,000 euros.
Existing VIP customers will continue to receive a reduced rate for any amount.
Please note: our site shows a bid below $ 1,000 and its equivalent in different currencies. The table below shows the exchange rate above 1000 EUR.
Měna | Kód | Valuty VIP | ||
---|---|---|---|---|
nakupujeme | prodáváme | |||
EUR | 1 | 25.03 | 25.13 | |
USD | 1 | 22.12 | 22.19 | |
GBP | 1 | 29.05 | 29.35 | |
CHF | 1 | 26.40 | 26.70 | |
CAD | 1 | 15.60 | 16.00 | |
JPY | 100 | 15.00 | 15.40 | |
AUD | 1 | 13.80 | 14.20 | |
PLN | 1 | 05.83 | 05.93 | |
DKK | 1 | 02.50 | 03.35 | |
NOK | 1 | 01.70 | 02.10 | |
SEK | 1 | 01.70 | 02.25 | |
HUF | 100 | 06.10 | 06.25 | |
UAH | 1 | 00.48 | 00.55 | |
BRL | 1 | 03.35 | 04.50 | |
BGN | 1 | 12.35 | 13.30 | |
CNY | 1 | 02.75 | 03.55 | |
RON | 1 | 04.55 | 05.30 | |
AED | 1 | 05.55 | 06.25 | |
ILS | 1 | 05.55 | 06.15 | |
SAR | 1 | 05.35 | 06.10 |
Update the list of exchange rates