The most profitable exchange office in the center of Prague
new address!
Jakubská 947/12
From April 1, 2019, we are introducing new rules for discounted rates. All clients of the exchange will receive a reduced rate of 1,000 euros.
Existing VIP customers will continue to receive a reduced rate for any amount.
Please note: our site shows a bid below $ 1,000 and its equivalent in different currencies. The table below shows the exchange rate above 1000 EUR.
Měna | Kód | Valuty VIP | ||
---|---|---|---|---|
nakupujeme | prodáváme | |||
EUR | 1 | 24.38 | 24.48 | |
USD | 1 | 23.05 | 23.20 | |
GBP | 1 | 27.95 | 28.20 | |
CHF | 1 | 25.10 | 25.30 | |
JPY | 100 | 15.25 | 15.60 | |
NOK | 1 | 1.55 | 02.15 | |
SEK | 1 | 1.55 | 02.15 | |
CAD | 1 | 16.85 | 17.10 | |
PLN | 1 | 05.30 | 5.50 | |
AUD | 1 | 14.50 | 14.85 | |
HUF | 100 | 6.25 | 06.50 | |
DKK | 1 | 02.15 | 03.20 | |
UAH | 1 | 0.55 | 0.62 | |
BRL | 1 | 4.10 | 4.70 | |
BGN | 1 | 12.00 | 13.00 | |
CNY | 1 | 02.70 | 03.20 | |
RON | 1 | 04.65 | 05.20 | |
AED | 1 | 05.70 | 06.20 | |
ILS | 1 | 05.60 | 06.10 |
Update the list of exchange rates