The most profitable exchange office in the center of Prague

new address!

Jakubská 947/12

From April 1, 2019, we are introducing new rules for discounted rates. All clients of the exchange will receive a reduced rate of 1,000 euros.

Existing VIP customers will continue to receive a reduced rate for any amount.

Please note: our site shows a bid below $ 1,000 and its equivalent in different currencies. The table below shows the exchange rate above 1000 EUR.

Měna Kód Valuty VIP
nakupujeme prodáváme
EUR 1 23.98 24.08
USD 1 22.45 22.55
GBP 1 27.40 27.65
CHF 1 24.15 24.50
JPY 100 17.00 17.35
DKK 1 03.00 03.20
NOK 1 02.05 02.12
SEK 1 02.08 02.16
CAD 1 16.30 16.50
PLN 1 05.10 05.20
AUD 1 14.80 15.15
HUF 100 06.00 06.15
UAH 1 0.53 0.59
BRL 1 04.05 04.40
BGN 1 12.00 13.00
CNY 1 02.95 03.35
RON 1 04.80 05.25
AED 1 05.80 06.25
ILS 1 05.90 06.35

Update the list of exchange rates